<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BP Gulf Oil Spill Disaster</title>
	<atom:link href="http://www.gulfoilspillbp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gulfoilspillbp.com</link>
	<description>Gulf Oil Spill News and Video</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gulf Oil Spill Swiftly Balloons, Could Move East</title>
		<link>http://www.gulfoilspillbp.com/gulf-oil-spill-swiftly-balloons-could-move-east.html</link>
		<comments>http://www.gulfoilspillbp.com/gulf-oil-spill-swiftly-balloons-could-move-east.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Disaster Videos]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.gulfoilspillbp.com/gulf-oil-spill-swiftly-balloons-could-move-east.html</guid>
		<description><![CDATA[A sense of doom settled over the Gulf Coast as a massive oil slick spewing from a ruptured well kept growing. Experts warned that it could become a nightmare if the Gulf Stream carries it toward the Atlantic. (May 1)]]></description>
		<wfw:commentRss>http://www.gulfoilspillbp.com/gulf-oil-spill-swiftly-balloons-could-move-east.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Victims Sickened and Dying, Local Physicians Clueless</title>
		<link>http://www.gulfoilspillbp.com/bp-oil-spill-victims-sickened-and-dying-local-physicians-clueless.html</link>
		<comments>http://www.gulfoilspillbp.com/bp-oil-spill-victims-sickened-and-dying-local-physicians-clueless.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill News]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oilspill]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[chemical poisoning]]></category>
		<category><![CDATA[COREXIT]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[jerry cope]]></category>
		<category><![CDATA[lisa nelson]]></category>
		<category><![CDATA[nalco]]></category>
		<category><![CDATA[Oilspill]]></category>
		<category><![CDATA[orange beach]]></category>

		<guid isPermaLink="false">http://www.gulfoilspillbp.com/bp-oil-spill-victims-sickened-and-dying-local-physicians-clueless.html</guid>
		<description><![CDATA[Lisa Nelson of Orange Beach, AL is one of a growing number of people sickened and dying as a result of the BP disaster. Local physicians have no idea how to diagnose or treat patients who have bee exposed to highly toxic crude/dispersant combination. Local, State, and federal agencies continue to cover-up and offer zero [...]]]></description>
		<wfw:commentRss>http://www.gulfoilspillbp.com/bp-oil-spill-victims-sickened-and-dying-local-physicians-clueless.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Northeast Region Gulf Oil Spill Response</title>
		<link>http://www.gulfoilspillbp.com/northeast-region-gulf-oil-spill-response.html</link>
		<comments>http://www.gulfoilspillbp.com/northeast-region-gulf-oil-spill-response.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill News]]></category>
		<category><![CDATA[Natural resources middle east]]></category>
		<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[Oil Spill response]]></category>
		<category><![CDATA[oiled birds]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[Response efforts]]></category>
		<category><![CDATA[Service employees]]></category>
		<category><![CDATA[US Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://www.gulfoilspillbp.com/northeast-region-gulf-oil-spill-response.html</guid>
		<description><![CDATA[This video highlights the response efforts of US Fish and Wildlife Service Northeast Region employees to the Gulf oil spill. It is a celebration of their willingness to be deployed and dedication to preserving wildlife and natural resources.]]></description>
		<wfw:commentRss>http://www.gulfoilspillbp.com/northeast-region-gulf-oil-spill-response.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opflex Solutions &#8211; Costa Concordia and Everyday Oil Spills</title>
		<link>http://www.gulfoilspillbp.com/opflex-solutions-costa-concordia-and-everyday-oil-spills.html</link>
		<comments>http://www.gulfoilspillbp.com/opflex-solutions-costa-concordia-and-everyday-oil-spills.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[costa concordia]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[giglio island]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[Opflex]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[Riser]]></category>
		<category><![CDATA[scott smith]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video log]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.gulfoilspillbp.com/opflex-solutions-costa-concordia-and-everyday-oil-spills.html</guid>
		<description><![CDATA[In January 2012, Scott Smith traveled the Giglio, Italy, to the site of the Costa Concordia cruise ship disaster. Opflex is working with the Italian Coast Guard to deploy Opflex later this month. Scott met with first responders and agency heads to assess their needs and sketch out the design a new product built specifically [...]]]></description>
		<wfw:commentRss>http://www.gulfoilspillbp.com/opflex-solutions-costa-concordia-and-everyday-oil-spills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf coast Birds in Oil: AP video</title>
		<link>http://www.gulfoilspillbp.com/gulf-coast-birds-in-oil-ap-video.html</link>
		<comments>http://www.gulfoilspillbp.com/gulf-coast-birds-in-oil-ap-video.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Disaster Videos]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[crock]]></category>
		<category><![CDATA[greenman3610]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[gulf oil disaster]]></category>
		<category><![CDATA[Gulf Oil Spill News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[oiled birds]]></category>

		<guid isPermaLink="false">http://www.gulfoilspillbp.com/gulf-coast-birds-in-oil-ap-video.html</guid>
		<description><![CDATA[To help support Climate Denial Crock of the Week Go to climatecrocks.com These pictures communicate what words cannot. This is the reason BP was trying to keep journalists off beaches.]]></description>
		<wfw:commentRss>http://www.gulfoilspillbp.com/gulf-coast-birds-in-oil-ap-video.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

